Peiriant malu silindrog cyffredinol M1432B×1000 M1432B×1500 M1432B×2000 M1432B×3000
Nodweddion
1) Cyffredinol
2) Cywir
3) Gyda anhyblygedd uchel
4) Perfformiad dibynadwy
Manylebau
MODEL | UNED | MANYLION | |||
M1432B×1000 | M1432B × 1500 | M1432B×2000 | M1432B × 3000 | ||
Gallu cyffredinol | |||||
Pellter rhwng canolfannau | mm | 1000 | 1500 | 2000 | 3000 |
Uchder y ganolfan | mm | 180 | 180 | 180 | 180 |
Dia.Ground(OD) | mm | 8 ~ 320 | 8 ~ 320 | 8 ~ 320 | 8 ~ 320 |
Dia.Ground(ID) | mm | 30 ~ 100 | 30 ~ 100 | 30 ~ 100 | 30 ~ 100 |
Tir mwyaf.hyd (OD) | mm | 1000 | 1500 | 2000 | 3000 |
Tir mwyaf.hyd (ID) | mm | 125 | 125 | 125 | 125 |
Uchafswm pwysau'r darn gwaith | kg | 150 | 150 | 150 | 150 |
Pen gwaith | |||||
Ongl troi |
| +90 | +90 | +90 | +90 |
Tapr y ganolfan | MT | 4 | 4 | 4 | 4 |
Cyflymder gwerthyd | r/munud | 50HZ: 25-220 | 50HZ: 25-220 | 50HZ: 25-220 | 50HZ: 25-220 |
Pen olwyn |
| ||||
Cyflymder gwerthyd olwyn | r/munud | 1670. llarieidd-dra eg | 1670. llarieidd-dra eg | 1670. llarieidd-dra eg | 1670. llarieidd-dra eg |
Teithio cyflym pen olwyn | mm | 50 | 50 | 50 | 50 |
Teithio mwyaf | mm | 246 | 246 | 205 | 205 |
Ongl troi | ° | ±30° | ±30° | +10° | +10° |
Porthiant llaw per.rev | mm | garw: 2.0 | garw: 2.0 | garw: 2.0 | garw: 2.0 |
Porthiant llaw per.gra | mm | garw:0.01 | garw:0.01 | garw:0.01 | garw:0.01 |
Dimensiwn mwyaf yr olwyn (OD × W × ID) | mm | 400×50×203 | 400×50×203 | 400×50×203 | 400×50×203 |
Malu mewnol | |||||
Cyflymder gwerthyd | r/munud | 10000/15000 | 10000/15000 | 10000/15000 | 10000/15000 |
Dimensiwn yr olwyn | mm | uchafswm: 50×25×13 | uchafswm: 50×25×13 | uchafswm: 30×25×10 | uchafswm: 30×25×10 |
Bwrdd |
| ||||
Porthiant llaw y Parch. | mm | 6 | 6 | 6 | 6 |
Ongl troi uchaf y bwrdd | ° | clocwedd: 3° | clocwedd: 3° | clocwedd: 2° | clocwedd: 2° |
Cyflymder trawst hydredol y bwrdd | m/munud | 0.1 ~ 4 | 0.1 ~ 4 | 0.1 ~ 4 | 0.1 ~ 4 |
Tailstock | |||||
Tapr y ganolfan | MT | 4 | 4 | 4 | 4 |
Teithio Quill | mm | 30 | 30 | 30 | 30 |
Modur | |||||
Pŵer modur pen olwyn | Kw | 5.5 | 5.5 | 5.5 | 5.5 |
Malu mewnol | Kw | 1.1 | 1.1 | 1.1 | 1.1 |
Pŵer modur pen gwaith | Kw | 1.5 | 1.5 | 1.5 | 1.5 |
Peiriant | |||||
Pwysau gros | Kg | 5300 | 6100 | 7900 | 9900 |
Dimensiwn pacio | mm | 3220×2000×2050 | 4220×2000×2050 | 5400×2000×2050 | 7390 × 2280 × 2050 |